Property Attributes
- ID#22627390
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodEnglewood Add
- Zip68137
- Style
- Year Built1967
- Taxes$ 3708
- Price$ 300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1734
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fantastic multi-level home with so much to love! The minute you walk into the large open entry, you will feel at home. There are beautiful luxury vinyl tile floors throughout the main and upper level. You'll instantly see yourself cooking in the large kitchen with plenty of cabinets & countertop, ceiling can lights & open flow into the dining & living rooms. Walkout to the deck to grill & enjoy the large fenced in backyard which includes areas to garden, an apple tree & shed. On the upper level, there are 3 bedrooms, a full bath & primary bath. In the basement, you will find a large recroom w/ceiling can lights & lots of possibilities. An additional room could easily be an office or playroom, & there is also a full bath. Upgrades over the last few years include dishwasher, water heater, smart thermostat, watermain to the street replaced, new windows throughout the home, & new gutters & gutter guards. Convenient location - close to schools, parks, shopping, & many other amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryan Elementary School | Millard Central Middle School | Millard South High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1967 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Englewood Add |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | NEW |
| Directions | From 144th St, turn west onto Englewood Ave and then turn right onto L St. Go to 150th St and turn left onto M St. House is on the right side. |
| ModificationTimestamp | 2026-09-23T05:07:32.700Z |
| High School | Millard South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Bryan |
| Tax Annual Amount | 3708.08 |
| Middle/Junior High School | Millard Central |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Englewood Add Lot 2 Block 5 64 x 120 |
Interior Features
| Basement | Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1299 |
| Half Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 435 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Tile |
| Total Baths | 3 |
| Primary Bathroom Features | 1/2 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 161.3961 |
| Kitchen Length | 13.83 |
| Kitchen Width | 11.67 |
| RoomBasementArea | 435 |
| Primary on Main | 135.63 |
| Second Bedroom Length | 9.9 |
| Second Bedroom Width | 13.7 |
| Bedroom 3 Area | 117.875 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 10.25 |
| Living Room Area | 273.7125 |
| Living Room Length | 24.33 |
| Living Room Width | 11.25 |
| Primary Bedroom Area | 173.75 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 13.9 |
| Primary Bedroom Width | 12.5 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1734 |
| Lot Dimensions | 64 x 120 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is