Property Attributes
- ID#22617358
- TypeSingle Family
- Listing Status PENDING
- CountyColfax
- CitySchuyler
- AreaColfax
- NeighborhoodIndian Heights
- Zip68661
- StyleRanch
- Year Built1973
- Taxes$ 5226
- Price$ 300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3685
- Lot Size2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Large walkout ranch located just north of Schuyler in Indian Heights. This property sits on a double lot with the best views Indian Heights provide. Enjoy beautiful sunrises and sunsets with lots of wildlife. Properties like these don’t come up very often. This is a must see. New roof, gutters & garage door in 2025. New furnace & AC replaced as well.
| Elementary School | Middle School | High School |
|---|---|---|
| Schuyler Elementary School | Schuyler Middle School | SCHUYLER CENTRAL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $445,000 |
| 6/29/2026 | 4$425,000 |
| 7/8/2026 | 7$395,000 |
| 7/17/2026 | 13$345,000 |
| 8/14/2026 | 13$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Colfax |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Indian Heights |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-01T14:45:45.600Z |
| High School | SCHUYLER CENTRAL |
| City | Schuyler |
| Senior Community Y/N | false |
| High School District | SCHUYLER COMMUNITY SCHOOLS |
| MLS Area | Colfax |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Schuyler |
| Tax Annual Amount | 5226.38 |
| Middle/Junior High School | Schuyler |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | SCHUYLER COMMUNITY SCHOOLS |
| Elementary School District | SCHUYLER COMMUNITY SCHOOLS |
| Legal Description | INDIAN HEIGHTS LOT 12 & INDIAN HEIGHTS LOT 13 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1885 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1800 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 263.3333 |
| Kitchen Length | 19.75 |
| Kitchen Width | 13.3333 |
| RoomBasementArea | 1885 |
| Primary on Main | 177.2917 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 15.4167 |
| Bedroom 3 Area | 123.625 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 10.75 |
| Bedroom 4 Area | 232 |
| Bedroom 4 Length | 14.5 |
| Bedroom 4 Width | 16 |
| Dining Room Area | 10.75 |
| Dining Room Width | 14.75 |
| Living Room Area | 492.0208 |
| Living Room Length | 17.4167 |
| Living Room Width | 28.25 |
| Primary Bedroom Area | 222.3958 |
| Primary Bedroom Length | 15.25 |
| Primary Bedroom Width | 14.5833 |
| Dining Room Level | Main Floor |
| Dining Room Area | 158.5625 |
| Bedroom 5 Width | 28.25 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 28.1 |
| Bedroom 5 Area | 793.825 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Built-In |
| Lot Features | Over 1 up to 5 Acres |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 3685 |
| Lot Dimensions | 104.10 x 180.49 x 125.79 x 182.14 |
| Lot Size Acres | 2 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is